Supplying restaurants, cafés and caterers across Melbourne from our base in Hoppers Crossing. Stock lists below show common lines; specialty items are available on request.
Note: Pricing varies with daily market rates — request a quote for current availability and wholesale pricing.
| Item | Pack Size | Notes / Seasonality |
|---|---|---|
| Banana (Cavendish) | 13 kg | All-year; ripeness graded |
| Apple (Granny/Pink Lady/Gala) | 18 kg | Seasonal Peak autumn |
| Orange (Navel/Valencia) | 15 kg | Juicing & table; seasons vary |
| Lemon | 10–15 kg | Local & import mix for continuity |
| Strawberry | Punnet / Tray | Seasonal Peak spring–summer |
| Blueberry | Punnet / Tray | Seasonal Import off-season |
| Mango | Tray | Seasonal Summer peak |
| Avocado (Hass/Shepard) | Tray | All-year; ripeness managed |
| Pineapple | Each / Carton | All-year |
| Grapes (Red/Green) | 5–10 kg | Seasonal Summer–Autumn |
| Item | Pack Size | Notes / Brands |
|---|---|---|
| Milk (Full / Lite) | 2 L / 10 L bag-in-box | Dairy-safe supply for cafés and kitchens |
| Cream (Pure/Thickened) | 1 L / 5 L | Cooking & pastry grades |
| Yoghurt (Plain/Greek) | 1 kg / 10 kg | Foodservice tubs |
| Cheese (Mozzarella/Cheddar/Parmesan) | 2–10 kg | Blocks, shredded; pizza grade available |
| Paneer (Restaurant Grade) | 1 kg / 5 kg | Premium Indian brands; firm texture for curries |
| Butter (Salted/Unsalted) | 1 kg / 5 kg | All-year |
| Ghee | 1 L / 5 L | Local & import options |
| Item | Pack Size | Notes / Seasonality |
|---|---|---|
| Coriander | Bunch / 2 kg | All-year; high-turnover line |
| Mint | Bunch / 1–2 kg | All-year; best spring–summer |
| Basil | Bunch / 1–2 kg | Seasonal Peak summer |
| Green Chillies | 2–5 kg | Indian/Bird’s eye on request |
| Ginger | 5–10 kg | All-year; local & import |
| Garlic | 5–10 kg | All-year; Australian or import |
| Turmeric (Fresh) | 1–2 kg | Seasonal Import off-season |
| Curry Leaves | 250 g / 1 kg | Seasonal Fragile; limited shelf life |
| Item | Pack Size | Notes / Seasonality |
|---|---|---|
| Potato (Washed) | 10 kg / 20 kg | All-year; Sebago / Desiree by request |
| Tomato (Ripe) | 10 kg | Market dependent; gourmet on request |
| Onion (Brown / Red) | 10 kg / 20 kg | All-year core |
| Carrot | 10 kg | All-year; baby carrots on request |
| Cucumber (Lebanese) | 5 kg | All-year; continental on request |
| Capsicum (Green/Red) | 5 kg | All-year; mixed colours available |
| Cauliflower | Each / Carton | Peak winter–spring |
| Broccoli | 5 kg / 10 kg | Peak winter–spring |
| Eggplant | 5 kg | All-year; Indian long by request |
| Pumpkin (Kent/Butternut) | Whole / Cut | All-year |
| Okra (Bhindi) | 2 kg / 5 kg | Seasonal Best spring–summer |
| Gourd (Lauki/Turai/Tinda) | 2–5 kg | Seasonal Imports by request |
| Spinach (English) | 2 kg | All-year; bunch or loose |
| Silverbeet | 3–5 kg | All-year |
| Cabbage (Green/Red) | Each / 10 kg | All-year core |
Send your product list (CSV or PDF) and we’ll confirm availability and wholesale pricing for delivery across Melbourne.